Explore common applications and scenarios for Prisme.ai across various business domains
Category | Use Case | Prisme.ai Components | Business Impact |
---|---|---|---|
Knowledge | Enterprise Knowledge Base | AI Knowledge, AI Store | Improved information access, reduced support load |
Technical Documentation Assistant | AI Knowledge, AI Builder | Faster development, improved code quality | |
Data | Data Exploration Assistant | AI Collection, AI Builder | Democratized data access, faster insights |
Automated Reporting | AI Collection, AI Builder | Time savings, consistent reporting | |
Marketing | Content Creation Assistant | AI SecureChat, Canvas | Faster content production, brand consistency |
Sales Enablement | AI Knowledge, AI Builder | Improved sales efficiency, consistent messaging | |
Human Resources | HR Policy Assistant | AI Knowledge, AI Store | Reduced HR inquiries, consistent policy application |
Interview Preparation | AI SecureChat, Canvas | Improved interview quality, time savings | |
Engineering | Code Assistant | AI Knowledge, AI Builder | Accelerated development, consistent standards |
Product Requirements Assistant | AI SecureChat, Canvas | Better requirements, faster development | |
Finance | Financial Analysis Assistant | AI Collection, AI Builder | Faster analysis, consistent methodology |
Expense Processing | AI Knowledge, AI Builder | Faster approvals, policy compliance | |
Operations | Process Documentation | AI Knowledge, Canvas | Consistent processes, better training |
Incident Management | AI Knowledge, AI Builder | Faster incident resolution, consistent response | |
Manufacturing | Quality Assurance | AI Knowledge, AI Builder | Consistent quality standards, faster troubleshooting |
Maintenance Support | AI Knowledge, AI Builder | Reduced downtime, faster repairs | |
Productivity | Meeting Assistant | AI SecureChat, Canvas | More productive meetings, better follow-up |
Personal Productivity | AI SecureChat, AI Store | Time savings, reduced administrative burden | |
Design | Design Brief Assistant | AI SecureChat, Canvas | Better design briefs, faster design cycles |
UI/UX Research | AI Knowledge, Canvas | Faster research analysis, better insights |
Identify your business need
Assess your resources
Start small
Scale gradually